Registering a domain
A domain is your website's address, like yourbusiness.com. You register it with a domain provider (a registrar) for a yearly fee, and it stays yours for as long as you renew it. You can connect it to your ScaleOcto website any time before you publish.
How to register one
- Pick a short name that is easy to say and spell, usually your business name.
- Choose an ending. Your country's if your customers are local, otherwise a common one like .com.
- Search for it at a domain provider. If it's free, buy it there. Compare the yearly renewal price, not just the first-year offer.
- Keep the login for that provider — before your website goes live, we'll show you which records to set there.
Domain endings and where to buy them
Global endings
| Extension | Country | Approx. price / year | Used for | Where to buy |
|---|---|---|---|---|
| .com | — | ≈ €10 | The most common ending worldwide. A safe choice for any business. | Porkbunor Dynadot |
| .net | — | ≈ €12 | Originally for network services; a common alternative when the .com is taken. | Porkbunor Dynadot |
| .org | — | ≈ €11 | Associations, non-profits, clubs and communities. | Porkbunor Dynadot |
| .info | — | ≈ €20 | Information and resource websites. | Porkbunor Dynadot |
| .biz | — | ≈ €18 | Businesses; an alternative to .com.Meant for business or commercial use. | Porkbunor Dynadot |
| .pro | — | ≈ €20 | Professionals and consultants, such as accountants, lawyers and freelancers. | Porkbunor Dynadot |
| .company | — | ≈ €18 | Any company or brand. | Porkbunor Dynadot |
| .business | — | ≈ €18 | Small businesses of any kind. | Porkbunor Dynadot |
| .services | — | ≈ €32 | Service providers, such as cleaning, repairs and consulting. | Porkbunor Dynadot |
| .agency | — | ≈ €25 | Marketing, creative, travel and recruitment agencies. | Porkbunor Dynadot |
| .shop | — | ≈ €29 | Online shops and retail businesses. | Porkbunor Dynadot |
| .store | — | ≈ €40 | Online and physical stores. | Porkbunor Dynadot |
| .online | — | ≈ €27 | Any business or project that lives online. | Porkbunor Dynadot |
| .site | — | ≈ €27 | Any small website or portfolio.Many short names are "premium" and cost more every year. | Porkbunor Dynadot |
| .website | — | ≈ €19 | General small-business websites.Many short names are "premium" and cost more every year. | Porkbunor Dynadot |
| .xyz | — | ≈ €13 | Startups and tech projects; an inexpensive catch-all. | Porkbunor Dynadot |
| .studio | — | ≈ €38 | Design, photo, music, yoga and fitness studios. | Porkbunor Dynadot |
| .design | — | ≈ €43 | Designers, architects and interior designers. | Porkbunor Dynadot |
| .art | — | ≈ €19 | Artists, galleries and creatives. | Porkbunor Dynadot |
| .photography | — | ≈ €30 | Photographers. | Porkbunor Dynadot |
| .beauty | — | ≈ €13 | Salons, cosmetics and beauty professionals. | Porkbunor Dynadot |
| .restaurant | — | ≈ €54 | Restaurants. | Porkbunor Dynadot |
| .cafe | — | ≈ €43 | Cafés and coffee shops. | Porkbunor Dynadot |
| .tech | — | ≈ €47 | Tech companies and IT services.Many short names are "premium" and cost more every year. | Porkbunor Dynadot |
| .app | — | ≈ €14 | Apps and software products.Only works over HTTPS, which your website already has. | Porkbunor Dynadot |
| .dev | — | ≈ €12 | Developers and software studios.Only works over HTTPS, which your website already has. | Porkbunor Dynadot |
| .io | British Indian Ocean Territory | ≈ €48 | Popular with tech companies and startups worldwide. | Porkbunor Dynadot |
| .co | Colombia | ≈ €29 | Used worldwide as a short alternative to .com, for "company". | Porkbunor Dynadot |
European country endings
| Extension | Country | Approx. price / year | Used for | Where to buy |
|---|---|---|---|---|
| .eu | European Union | ≈ €5 | Businesses and people across the EU.You need EU/EEA citizenship, or a home or business in the EU/EEA. | Porkbunor Dynadot |
| .al | Albania | ≈ €13 | Businesses and people in Albania.You need an Albanian tax number (companies) or ID number (individuals). | Host.alor INWX |
| .ad | Andorra | ≈ €18 | Businesses and people in Andorra.Open to everyone since 2024. | Dynadotor Registrar list |
| .am | Armenia | ≈ €32 | Businesses and people in Armenia.Open to everyone; takes about 3 working days. | Porkbunor Netim |
| .at | Austria | ≈ €10 | Businesses and people in Austria.Open to everyone. | Dynadotor INWX |
| .az | Azerbaijan | ≈ €246 | Businesses and people in Azerbaijan.Very expensive outside Azerbaijan, and unclear whether a local presence is needed. | INWXor Netim |
| .by | Belarus | ≈ €18 | Businesses and people in Belarus.Only through accredited providers; individuals give passport details. | Netimor INWX |
| .be | Belgium | ≈ €7 | Businesses and people in Belgium.Open to everyone. | Dynadotor INWX |
| .ba | Bosnia & Herzegovina | ≈ €15 | Businesses and people in Bosnia & Herzegovina.For companies and adults; some providers still ask for a local presence. | NIC.BA (registry)or INWX |
| .bg | Bulgaria | ≈ €30 | Businesses and people in Bulgaria.For people and companies in Bulgaria or the EU/EEA/Switzerland; paperwork may be required. | Jump.bgor ICDSoft |
| .hr | Croatia | ≈ €90 | Businesses and people in Croatia.Only for EU companies with a VAT number, or EU citizens with a Croatian OIB. .com.hr is open to everyone and much cheaper (≈ €10). | Plus Hostingor INWX |
| .cy | Cyprus | ≈ €20 | Businesses and people in Cyprus.Open to everyone. | NIC.CY (registry)or INWX |
| .cz | Czechia | ≈ €8 | Businesses and people in Czechia.Open to everyone; a phone number is required. | Dynadotor OVHcloud |
| .dk | Denmark | ≈ €14 | Businesses and people in Denmark.Open to everyone; you may be asked for ID or company documents. | one.comor OVHcloud |
| .ee | Estonia | ≈ €12 | Businesses and people in Estonia.Open to everyone; your identity is verified. | Netimor Registrar list |
| .fi | Finland | ≈ €13 | Businesses and people in Finland.Open to everyone. | OVHcloudor Domeneshop |
| .fr | France | ≈ €6 | Businesses and people in France.Only for people living in, or companies based in, the EU, Iceland, Liechtenstein, Norway or Switzerland. | Dynadotor OVHcloud |
| .ge | Georgia | ≈ €24 | Businesses and people in Georgia.Open to everyone. | Netimor domenebi.ge |
| .de | Germany | ≈ €4 | Businesses and people in Germany.Open to everyone; a valid phone number is required. | Porkbunor INWX |
| .gr | Greece | ≈ €13 | Businesses and people in Greece.Open to everyone; registered for at least 2 years at a time. | INWXor Papaki |
| .hu | Hungary | ≈ €30 | Businesses and people in Hungary.For people and companies in Europe, with a Hungarian postal address (a provider can supply one). Others can use .co.hu. | INWXor Registrar list |
| .is | Iceland | ≈ €48 | Businesses and people in Iceland.Open to everyone. | ISNIC (registry)or Netim |
| .ie | Ireland | ≈ €20 | Businesses and people in Ireland.You must show a real connection to Ireland, such as an Irish address, company or customers. | Dynadotor OVHcloud |
| .it | Italy | ≈ €5 | Businesses and people in Italy.Only for people and companies in the EEA, Switzerland, San Marino, Vatican City or the UK. | Dynadotor OVHcloud |
| .lv | Latvia | ≈ €10 | Businesses and people in Latvia.Open to everyone. | Dynadotor OVHcloud |
| .li | Liechtenstein | ≈ €8 | Businesses and people in Liechtenstein.Open to everyone. | Dynadotor OVHcloud |
| .lt | Lithuania | ≈ €10 | Businesses and people in Lithuania.Open to everyone. | Dynadotor OVHcloud |
| .lu | Luxembourg | ≈ €20 | Businesses and people in Luxembourg.Open to everyone. | OVHcloudor Netim |
| .mt | Malta | ≈ €10 | Businesses and people in Malta.Open to everyone; contact details and phone are verified. | NIC Malta (registry)or Netim |
| .md | Moldova | ≈ €22 | Businesses and people in Moldova.Open to everyone. | nic.md (registry)or Netim |
| .mc | Monaco | ≈ €48 | Businesses and people in Monaco.Only with a company, association or trademark registered in Monaco, matching the name. | Netimor NIC Monaco registrars |
| .me | Montenegro | ≈ €16 | Businesses in Montenegro, and personal websites and portfolios worldwide.Open to everyone. | Porkbunor Dynadot |
| .nl | Netherlands | ≈ €7 | Businesses and people in Netherlands.Open to everyone. | Porkbunor Dynadot |
| .mk | North Macedonia | ≈ €11 | Businesses and people in North Macedonia.Open to companies; individuals must live in North Macedonia. | Zemi.mkor INWX |
| .no | Norway | ≈ €7 | Businesses and people in Norway.Only with a Norwegian organisation number or national ID number, and a Norwegian address. | Dynadotor Domeneshop |
| .pl | Poland | ≈ €14 | Businesses and people in Poland.Open to everyone. | Dynadotor OVHcloud |
| .pt | Portugal | ≈ €11 | Businesses and people in Portugal.Open to everyone. | Dynadotor OVHcloud |
| .ro | Romania | ≈ €9 | Businesses and people in Romania.Open to everyone. | Dynadotor Hosterion |
| .ru | Russia | ≈ €37 | Businesses and people in Russia.Since 1 Sep 2026 owners must verify through Russia's Gosuslugi portal, so foreigners need a paid trustee. Russian providers can't take EU cards. | Netimor INWX |
| .sm | San Marino | ≈ €117 | Businesses and people in San Marino.Open to everyone, with a signed paper form and ID or company documents. | INWXor Registry resellers |
| .rs | Serbia | ≈ €24 | Businesses and people in Serbia.Open to everyone. Confirm the registration email within 20 days. | Loopiaor SkyHosting |
| .срб | Serbia | ≈ €8 | The Serbian Cyrillic ending, for websites in Cyrillic.Open to everyone. | Loopiaor SkyHosting |
| .sk | Slovakia | ≈ €10 | Businesses and people in Slovakia.You need a postal address in the EU, EEA, EFTA or UK. | VEDOSor Websupport |
| .si | Slovenia | ≈ €10 | Businesses and people in Slovenia.Open to everyone. | Dynadotor OVHcloud |
| .es | Spain | ≈ €6 | Businesses and people in Spain.For anyone with interests or links to Spain; an ID or passport number is required. | OVHcloudor INWX |
| .se | Sweden | ≈ €17 | Businesses and people in Sweden.Open to everyone; foreigners give their own ID or company number. | OVHcloudor Netim |
| .ch | Switzerland | ≈ €7 | Businesses and people in Switzerland.Open to everyone. | Dynadotor Infomaniak |
| .tr | Türkiye | ≈ €39 | Businesses and people in Türkiye.Open to everyone; some applications need extra documents. | INWXor Netim |
| .ua | Ukraine | ≈ €58 | Businesses and people in Ukraine.Plain .ua needs a matching trademark registered in Ukraine. .com.ua is open to everyone. | Netimor imena.ua |
| .uk | United Kingdom | ≈ €5 | Businesses and people in United Kingdom.Open to everyone. .co.uk is just as common and costs about the same. | Porkbunor Dynadot |
| .va | Vatican City | — | Businesses and people in Vatican City.Not available to the public. Reserved for the Holy See. | Not available |
Kosovo doesn't have a country ending of its own yet. Some countries' registries sell their ending directly; those are marked "registry".
How we picked the providers
For each ending we compared the providers that sell it and picked the one with the best mix of renewal price, clear pricing without upsells, ease of use, and customer reviews, with a second choice next to it. Scores are our own, out of 5, as of October 2026. "Not rated" means there were too few reviews to judge.
| Provider | Score | Why |
|---|---|---|
| Porkbun | 4.7 / 5 | Low renewal prices, free WHOIS privacy and no upsells. Rated 4.9 on Trustpilot. English only. |
| Loopia | 4.3 / 5 | Clear prices with and without VAT, its own DNS panel. Part of the Swedish Loopia group. |
| Jump.bg | 4.3 / 5 | Bulgarian provider with clear prices including VAT. Rated 4.8 on Trustpilot. |
| ICDSoft | 4.3 / 5 | Long-running hosting company; sells .bg without hosting. Rated 4.9 on Trustpilot. |
| Domeneshop | 4.3 / 5 | Norwegian provider with a clear price list. Rated 4.7 on Trustpilot. |
| Dynadot | 4.0 / 5 | Renewal prices close to Porkbun's and sells more country endings. Busier interface, slower support. |
| SkyHosting | 4.0 / 5 | The cheapest .rs renewal, the same price every year, and an English site. A small company. |
| Netim | 4.0 / 5 | French provider that sells hard-to-get endings (.ru, .ua, .by, .ge), handling the paperwork. Rated 4.6 on Trustpilot. |
| one.com | 4.0 / 5 | Beginner-friendly, with renewal prices listed. The first year is heavily discounted. |
| INWX | 3.8 / 5 | German provider with fair, steady prices and an English interface. Aimed at technical users. |
| Infomaniak | 3.8 / 5 | Swiss provider in the local languages, with phone support. WHOIS privacy costs extra. |
| OVHcloud | 3.8 / 5 | Large European provider with low prices; support and domain approvals can be slow. |
| VEDOS | 3.8 / 5 | Czech provider with the cheapest .sk and .cz prices; few reviews. |
| Papaki | 3.5 / 5 | The best-known Greek provider, in Greek and English. |
| Websupport | 3.5 / 5 | Slovak provider with a simple interface; higher renewal than its first year. |
| Zemi.mk | 3.5 / 5 | Local provider with the cheapest .mk; few reviews. |
| Host.al | 3.5 / 5 | Local provider with the cheapest .al; few reviews. |
| Hosterion | Not rated | Romanian provider with low .ro prices. |
| Plus Hosting | Not rated | Croatian provider; also sells the cheaper .com.hr. |
| imena.ua | Not rated | Large Ukrainian provider. |